This is to inform the general public that UNILAG Cut Off Mark for 2018/2019 academic sessions out. Interested candidates can now check if they pass the UNILAG Cut Off Mark. The University of Lagos UNILAG has released their Admission cut off mark for both Jamb and Departmental.
There are certain criteria to be observed by students before being admitted to study in any of the courses in any university. One of these which include meeting the required cut of mark for each schools as well as the courses itself. It is very easy to obtain admission if one has met the required cut off mark for the admission into a particular course.
UNILAG Cut off Mark 2018
Read Also Jamb post Utme Cut Off Mark for 2018/2019- check now
Cut off mark is an agreed score set by a particular institution as a basic of admitting students into the department of study. This score is usually accredited to candidates based on their performance in a particular examination. However, students who have scored above the required cut off mark will be given admission and preferentially treated in admission process above those who have met the exacts cut off mark.
UNILAG Cut off Mark 2018 [JAMB]
Following the scrapping out of post UTME by the federal government, the Joints Admission and Matriculation board (JAMB) had given a bench mark of 180 and above for candidates applying for Universities, Polytechnics, Colleges of Education. Hitherto, the University of Lagos has follow suit in the 180 general cut of mark of JAMB.
You might ask questions like: I had 180 and above but was not still given the admission to study my desired course?
Candidates with higher scores are first considered; in admission basics, candidates with lower scores though might meet the cut off mark of 180 may likely not be admitted. In fact, it is the higher your scores, the higher the chance of being admitted.
Read Also FUOYE Cut Off Mark 2018/2019 Jamb and Departmental is out
UNILAG Cut off Mark 2018 [Departmental]
The University of Lagos does not really have a specific cut off mark for courses. However, candidates who have scored a minimum of one 180 in UTME examination is eligible to apply for admission into any of their choice courses.
Due to the high number of students wishing to study in the University of Lagos, the admission processes is competitive and an admission is given based on JAMB score and O level grades.
Below are courses offered in the university as well as their cut off mark;
UNILAG Cut Off for ALL FACULTY
UNILAG CUT OFF MARK for FACULTY OF ARTS
FACULTY OF ARTS | MERIT | |
Creative Arts (Music) | 50.85 | |
Creative Arts (Theatre Arts) | 62.15 | |
Creative Arts (Visual Arts) | 55.80 | |
English | 61.00 | |
French | 56.60 | |
Russian | 55.40 | |
History And Strategic Studies | 60.15 | |
Linguistics Igbo | 51.68 | |
Linguistics Yoruba | 55.55 | |
Chinese | 58.53 | |
Philosophy | 58.88 |
UNILAG CUT OFF MARK for BUSINESS ADMINISTRATION
FACULTY OF BUSINESS ADMINISTRATION | MERIT | |
Accounting | 68.65 | |
Actuarial Science | 61.78 | |
Insurance | 60.95 | |
Business Administration | 60.70 | |
Finance | 63.08 | |
Industrial Relations And Personnel Mgt | 60.38 |
UNILAG CUT OFF MARK for FACULTY OF EDUCATION
FACULTY OF EDUCATION | MERIT | |
Adult Education | 51.15 | |
Education Economics | 60.23 | |
Education Business | 59.13 | |
Education Islamic Religion Studies | 52.05 | |
Education Igbo | NIL | |
Education English | 61.90 | |
Education Early Childhood | 57.88 | |
Education Yoruba | 54.70 | |
Education French | 55.70 | |
Education History | 54.50 | |
Education Christian Religion Studies | 52.30 | |
Education Geography | 54.75 | |
Educational Administration | 54.10 | |
Educational Foundations | 57.78 | |
Health Education | 51.05 | |
Human Kinetics | 50.83 | |
Education Biology | 55.73 | |
Education Chemistry | 51.18 | |
Education Home Economics | 52.93 | |
Education Integrated Science | 52.45 | |
Education Mathematics | 52.53 | |
Education Physics | 52.85 | |
Education Technology | 50.45 |
UNILAG CUT OFF MARK FOR FACULTY OF SCIENCE
FACULTY OF SCIENCE | MERIT | |
Biochemistry | 63.60 | |
Botany | 56.83 | |
Cell Biology & Genetics | 61.70 | |
Chemistry | 62.35 | |
Computer Science | 68.80 | |
Geology | 65.63 | |
Geophysics | 65.18 | |
Marine Biology | 57.18 | |
Fisheries | 50.78 | |
Mathematics | 63.83 | |
Microbiology | 61.75 | |
Physics | 58.43 | |
Zoology | 55.48 |
UNILAG CUT OFF MARK FOR FACULTY OF SOCIAL SCIENCE
FACULTY OF SOCIAL SCIENCES | MERIT | |
Economics | 65.80 | |
Geography | 58.45 | |
Mass Communication | 65.70 | |
Political Science | 62.08 | |
Psychology | 62.98 | |
Social Work | 54.15 | |
Sociology | 60.10 |
UNILAG CUT OFF MARK FOR FACULTY OF ENGINEERING
FACULTY OF ENGINEERING | MERIT | |
Chemical & Petroleum Engineering | 70.93 | |
Civil & Environmental Engineering | 71.18 | |
Computer Engineering | 73.73 | |
Electrical & Electronics Engineering | 72.40 | |
Mechanical Engineering | 74.00 | |
Metallurgical & Material Engineering | 64.23 | |
Petroleum & Gas Engineering | 67.90 | |
Surveying & Geo. Engineering | 60.35 | |
System Engineering | 70.40 |
UNILAG CUT OFF MARK – FACULTY OF ENVIRONMENTAL SCIENCE
FACULTY OF ENVIRONMENTAL SCIENCES | MERIT | |
Architecture | 68.95 | |
Building | 59.05 | |
Estate Management | 62.03 | |
Quantity Surveying | 62.75 | |
Urban & Regional Planning | 60.95 |
UNILAG CUT OFF MARK for FACULTY OF LAW
FACULTY OF LAW | MERIT | |
Law | 67.80 |
UNILAG CUT OFF MARK for FACULTY OF PHARMACY
FACULTY OF PHARMACY | MERIT | |
Pharmacy | 70.93 |
UNILAG CUT OFF MARK FOR FACULTY OF MEDICINE
COLLEGE OF MEDICINE | MERIT | |
Nursing | 67.93 | |
Medicine & Surgery | 77.03 | |
Physiotherapy | 68.40 | |
Radiography | 66.70 | |
Medical & Laboratory Science | 67.65 | |
Pharmacology | 66.55 | |
Physiology | 63.45 | |
Dentistry | 70.53 |
For a list of UNILAG Cut off mark for all catchment area.
UNILAG Nature of Admission Screening 2018
The University of Lagos holds her admission screening exercises within a week or couple of weeks and it usually comes in two phases. Students who applied to study in the school are to proceed for the pre-screening exercise when once it is being announced.
Documents required for the pre-screening exercise are: SSCE result and JAMB registration print out only.
It is often important that a candidate arrive early and locate his/her screening venue early. Candidates will be screen on the JAMB scores and their SSCE result.
The second phase of the screening is after the admission lists might have been released. Candidates who have merited the admission will be invited for another screening exercise. Here all documents such as;