UI Admission Cut Off Mark (Jamb and Departmental) 2018/2019
University of ibadan, UI Cut Off Mark For 2018/2019 Academic Session. UI cut off mark 2018/2019 is Out. Candidates who applied for University of ibadan can now check their cut off mark (jamb and departmental) 2018/2019 .
This is to inform candidates who applied for admission in University of Ibadan (UI) for 2018/2019 academic session that the admission cut-off mark is available here. To see UI cut off mark check the details below
Read Also Chevron Undergraduate Scholarship 2018/2019- Apply
UI JAMB ADMISSION SCREENING
TABLE OF CONTENTS
To be eligible for University of Ibadan admission screening exercise, you must have a minimum of 200 in JAMB
UI CUT OFF MARK 2018/2019
READ ALSO JAMB Post Utme Cut Off Mark 2018/2019 is Out
UI Cut off mark for 2018 can be seen below.
1 Anthropology 50
2 Archaelogy 50
3 Botany 50
4 Chemistry 50
5 Computer Science 50
6 Geography 50
7 Geology 50
8 Industrial Chemistry 50
9 Mathematics 50
10 Microbiology 54
11 Physics 50
12 Statistics 50
13 Zoology 50
14 Law 74
15 Anthropology 52
16 Arabic Language & Literature 62
17 Archeaology 57
18 Classics 53
19 Communication & Lang. Arts 70
20 E. Studies- French 64
21 E. Studies- German 62
22 E. Studies- Russian 60
23 English Language & Literature 68
24 History 50
25 Islamic Studies 65
26 Linguistics 67
27 Linguistics- Igbo 50
28 Linguistics- Yoruba 58
29 Music 57
30 Philosophy 55
31 Religious Studies 50
32 Theatre Arts 65
33 Adult Education 50
34 Educational Management 50
35 Guidance & Counselling 53
36 Health Education 50
37 Human Kinetics 50
38 LARIS 56
39 T. Education- Arts 0
40 English Education 65
41 Yoruba Education 56
42 Arabic Studies Education 59
43 Islamic Studies Education 53
44 French Education 0
45 Christian Rel. Studies Education 53
46 Communication & Lang. Arts Education 0
47 History Education 0
48 Early Childhood Education 50
49 T. Education- Science 0
50 Biology Education 50
51 Chemistry Education 50
52 Physics Education 50
53 Mathematics Education 50
54 T.Education-Social Sciences 0
55 Economics Education 58
56 Geography Education 53
57 Political Science Education 57
58 Special Education 50
59 Pharmacy 63
60 Biochemistry 53
61 Dentistry 61
62 Human Nutrition 50
63 MBBS 74
64 Medical Laboratory Science 50
65 Nursing 60
66 Physiology 55
67 Physiotherapy 61
68 Agric Economics 50
69 Agric Extension & Rural Dvpt 50
70 Agronomy 51
71 Animal Science 50
72 Aquaculture & Fisheries Management 50
73 Crop Protection & Env Biology 50
74 Forest Resource Mgt 50
75 Wildlife & Ecotourism Mgt 50
76 Veterinary Medicine 50
77 Economics 69
78 Geography 50
79 Political Science 68
80 Psychology 60
81 Sociology 64
82 Agricultural & Environmental Engrg 51
83 Civil Engineering 52
84 Electrical & Electronics Engineering 57
85 Food Technology 50
86 Industrial & Production Engineering 50
87 Mechanical Engineering 55
88 Petroleum Engineering 54
89 Wood Products Engineering
- All Engineering courses – 200 and above in jamb and 60% in post UTME
- All Basic medical sciences courses 180 and above in jamb and 50% and above in post UTME
- Professional and highly competitive courses – Law, medicine and surgeon, pharmacy 240 and above in jamb and 85% and above in post UTME
- All Agricultural and educational courses is 120 – 180 in some institution and 20% and above in post UTME
- All courses in other faculties like Art, commercial, physical and natural sciences are 180 and above in JAMB and 40% in post UTME.
The UI cut off mark for each Faculty and Department is as follows:
UI DEPARTMENTAL CUT OFF MARK 2018/2019
ELDS means educationally less developed states
FACULTY | MERIT | ELDS |
---|---|---|
AGRICULTURE | ||
AGRICULTURAL ECONOMICS | 51.375 | |
AGRICULTURAL EXTESION AND RURAL DEVELOPMENT | 52.125 | |
AGRONOMY | 54.5 | |
ANIMAL SCIENCE | 51.875 | |
CROP PROTECTION AND ENVIRONMENTAL BIOLOGY | 54 | |
ARTS | ||
ANTHROPOLOGY | 56.5 | 54 |
ARABIC LANGUAGE AND LITERATURE | 58.75 | 50 |
ARCHEAOLOGY | 51.88 | 50 |
CLASSICAL STUDIES | 60.25 | 57 |
COMMUNICATION AND LANGUAGE ARTS | 67.88 | 62.25 |
ENGLISH LANGUAGE AND LITERATURE | 65 | 58 |
EUROPEAN STUDIES – FRENCH | 62.13 | 54.25 |
EUROPEAN STUDIES – GERMAN | 58.13 | 50 |
EUROPEAN STUDIES – RUSSIAN | 55 | 50 |
HISTORY | 60 | 55.5 |
ISLAMIC STUDIES | 53.13 | 50 |
LINGUISTICS | 63 | 57 |
LINGUISTICS – YORUBA | 55 | 50 |
MUSIC | 59 | 56.625 |
PHILOSOPHY | 61.25 | 53 |
RELIGIOUS STUDIES | 52.38 | 50 |
THEATRE ARTS | 63.63 | 59 |
COLLEGE OF MEDICINE | ||
BIOCHEMISTRY | 57.625 | 54.375 |
DENTISTRY | 66.25 | 63.625 |
HUMAN NUTRITION AND DIETETICS | 58 | |
MEDICAL LABORATORY SCIENCE | 60.375 | 56.625 |
MEDICINE AND SURGERY | 71.875 | 70.25 |
NURSING SCIENCE | 63.875 | 57.75 |
PHYSIOLOGY | 63 | 57.375 |
PHYSIOTHERAPY | 63 | 60.625 |
EDUCATION | ||
ADULT EDUCATION | 52.25 | 50 |
EARLY CHILDHOOD EDUCATION | 52.62 | 50 |
EDU/ARABIC | 50 | |
EDU/BIOLOGY | 50 | |
EDU/CHEMISTRY | 54.37 | 50 |
EDU/CLA | 50 | |
EDU/ECONOMICS | 62.12 | 50 |
EDU/ENGLISH | 68 | 50 |
EDU/FRENCH | 50 | |
EDU/GEOGRAPHY | 57.75 | 50 |
EDU/HISTORY | 57.75 | 50 |
EDU/IRS | 52 | 50 |
EDU/MATHEMATICS | 53.5 | 50 |
EDU/PHYSICS | 59.25 | 50 |
EDU/POLITICAL SCIENCE | 61.5 | 50 |
EDU/REL ST | 59.87 | 50 |
EDU/YORUBA | 50 | |
EDUCATIONAL MANAGEMENT | 55.87 | 50 |
GUIDANCE AND COUNSELING | 57.125 | 50 |
HEALTH EDUCATION | 51.62 | 50 |
HUMAN KINETICS | 52.62 | 50 |
LIBRARY, ARCHIVAL AND INFORMATION STUDIES | 57.75 | 50 |
SPECIAL EDUCATION | 51.12 | 50 |
LAW | ||
LAW | 70.38 | 62.25 |
PHARMACY | ||
PHARMACY | ||
RENEWABLE AND NATURAL RESOURCES | ||
AQUACULTURE AND FISHERIES MANAGEMENT | 50 | 50 |
FOREST PRODUCTION/PRODUCTS | 50 | 50 |
WILDLIFE AND ECOTOURISM MANAGEMENT | 50 | 50 |
SOCIAL AND ENVIRONMENTAL FORESTRY | 50 | 50 |
SCIENCE | ||
ANTHROPOLOGY | 55.38 | |
ARCHEAOLOGY | 50 | |
BOTANY | 52.13 | |
CHEMISTRY | 50 | |
COMPUTER SCIENCE | 61 | 55.5 |
GEOGRAPHY | 51.75 | |
GEOLOGY | 54.25 | |
INDUSTRIAL CHEMISTRY | 56 | |
MATHEMATICS | 52.75 | |
MICROBIOLOGY | 57.5 | 52.125 |
PHYSICS | 51.375 | |
STATISTICS | 50.125 | |
ZOOLOGY | 53.875 | |
THE SOCIAL SCIENCES | ||
ECONOMICS | 65.13 | 62.75 |
GEOGRAPHY | 53.63 | 50 |
POLITICAL SCIENCE | 64.5 | 59 |
PSYCHOLOGY | 56.13 | 51 |
SOCIOLOGY | 62.25 | 56 |
TECHNOLOGY | ||
AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | 52.5 | 50 |
CIVIL ENGINEERING | 64 | 61.5 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 68.125 | 63.875 |
FOOD TECHNOLOGY | 52 | 50 |
INDUSTRIAL AND PRODUCTION ENGINEERING | 62.25 | 58.25 |
MECHANICAL ENGINEERING | 64.375 | 59.25 |
PETROLEUM ENGINEERING | 61.25 | 55.125 |
WOOD PRODUCTS ENGINEERING | 54.625 | 50 |
VETERINARY MEDICINE | ||
VETERINARY MEDICINE | 60 | 56.625 |
Subscribe to Receive daily Updates Now Subscribe
Reply using the Comment box below. What’s your take on this? I urge you to use this same opportunity to share this information across to others using our Facebook, twitter or Google+share button below.
Copyright Warning: TheFutoBlog does not claim ownership of this Content.
DISCLAIMER: This Website is not Related to Futo in any way. We Provide Educational Info accross the Nation. Don’t Attend to Any Call from this WEBSITE Pertaining to Jobs, Scholarship involving Money. BE CAREFUL !!!