FUTO 2017/2018 School Fees Payment Schedule
Futo school fees payment schedule for 2017/2018 session is out .This is to inform you that the management of the federal university of technology FUTO has released her School Fees payment schedule for 2017/2018 session.
Futo School Fees Payment Schedule.
PAYMENT ITEM | AMOUNT (₦) | ||
---|---|---|---|
PROGRAM | YEAR I | ||
ARCHITECTURE | GEOLOGY | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | |||
HIRE OF ACADEMIC GOWN | 1,000 | 1,000 | 1,000 |
ID/COMBO CARD | 1,000 | 1,000 | 1,000 |
CAUTION DEPOSITS | 1,000 | 1,000 | 1,000 |
STUDENTS UNION DUES | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | 3,000 | 3,000 | 3,000 |
CERTIFICATE VERIFICATION | 5,000 | 5,000 | 5,000 |
PMF LEVY | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | |
ARCON FEES | 3,080 | ||
DEVELOPMENT LEVY | 10,000 | 10,000 | 10,000 |
TOTAL | 61,340 | 57,800 | 55,300 |
FUTO YEAR II-IV SCHOOL FEES SCHEDULE.
PAYMENT ITEM | AMOUNT (₦) | ||
---|---|---|---|
PROGRAM | YEAR II -IV | ||
ARCHITECTURE | GEOLOGY | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | |||
HIRE OF ACADEMIC GOWN | |||
ID/COMBO CARD | |||
CAUTION DEPOSITS | |||
STUDENTS UNION DUES | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | |||
CERTIFICATE VERIFICATION | |||
PMF LEVY | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | |
ARCON FEES | 3,080 | ||
DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 |
TOTAL | 45,340 | 41,800 | 39,300 |
FUTO YEAR V SCHOOL FEES SCHEDULE.
PAYMENT ITEM | AMOUNT (₦) | ||
---|---|---|---|
PROGRAM | YEAR V | ||
ARCHITECTURE | GEOLOGY | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | 2,500 | 2,500 | 2,500 |
HIRE OF ACADEMIC GOWN | |||
ID/COMBO CARD | |||
CAUTION DEPOSITS | |||
STUDENTS UNION DUES | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | |||
CERTIFICATE VERIFICATION | |||
PMF LEVY | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | |
ARCON FEES | 3,080 | ||
DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 |
TOTAL | 47,840 | 44,300 | 41,800 |
ACCOMMODATION: ₦10,000} (To be paid by those allocated bed spaces in the hostel)
READ ALSO FUTO REGISTRATION PROCEDURES 2017/2018
STUDENT AFFAIRS FEES: ₦2,000} ₦12,000
NDDC Hostels : ₦42,000.
kindly drop your comments below